 
Mass percent  	      Group : adam?         	  Sample : 210904          	 Page 	  1 	 
 
   No. 	   Al2O3 	   MnO   	   K2O   	   BaO   	   Na2O  	   SiO2  	   FeO   	   CaO   	   MgO   	   SrO   	   TiO2  	   O     	  Total  	Comment  
    1  	  19.580 	   0.044 	   0.010 	   0.000 	  11.730 	  68.150 	   0.026 	   0.000 	   0.000 	   0.000 	   0.015 	   0.000 	  99.555 	ABST 
    2  	  19.220 	   0.010 	   0.009 	   0.004 	  11.960 	  68.660 	   0.013 	   0.000 	   0.007 	   0.046 	   0.005 	   0.000 	  99.935 	ABST 
    3  	  19.110 	   0.010 	   0.000 	   0.077 	  11.960 	  68.330 	   0.090 	   0.000 	   0.000 	   0.005 	   0.000 	   0.000 	  99.582 	ABST 
    4  	   0.000 	   0.321 	   0.000 	   0.055 	   0.022 	  40.580 	  10.930 	   0.003 	  47.640 	   0.005 	   0.054 	   0.000 	  99.610 	MGST 
    5  	   0.000 	   0.307 	   0.000 	   0.013 	   0.030 	  40.120 	  10.940 	   0.006 	  47.560 	   0.039 	   0.000 	   0.000 	  99.016 	MGST 
    6  	   0.000 	   0.331 	   0.011 	   0.000 	   0.010 	  40.280 	  10.980 	   0.001 	  47.980 	   0.001 	   0.023 	   0.000 	  99.618 	MGST 
    7  	  99.910 	   0.000 	   0.002 	   0.000 	   0.000 	   0.000 	   0.000 	   0.006 	   0.000 	   0.000 	   0.042 	   0.000 	  99.960 	ALST 
    8  	  99.500 	   0.000 	   0.003 	   0.042 	   0.000 	   0.027 	   0.004 	   0.012 	   0.000 	   0.035 	   0.004 	   0.000 	  99.627 	ALST 
    9  	  99.580 	   0.000 	   0.001 	   0.002 	   0.010 	   0.025 	   0.000 	   0.008 	   0.000 	   0.003 	   0.000 	   0.000 	  99.629 	ALST 
   10  	   0.000 	   0.217 	   0.001 	   0.078 	   0.010 	  51.430 	   0.311 	  48.340 	   0.027 	   0.062 	   0.000 	   0.000 	 100.475 	WoST 
   11  	   0.014 	   0.173 	   0.000 	   0.010 	   0.000 	  51.300 	   0.452 	  48.620 	   0.047 	   0.055 	   0.041 	   0.000 	 100.712 	WoST 
   12  	   0.009 	   0.089 	   0.011 	   0.029 	   0.000 	  50.940 	   0.482 	  48.440 	   0.022 	   0.054 	   0.028 	   0.000 	 100.104 	WoST 
   13  	  17.680 	   0.000 	  15.230 	   0.130 	   1.143 	  64.750 	   0.536 	   0.012 	   0.002 	   0.036 	   0.026 	   0.000 	  99.546 	KST 
   14  	  17.880 	   0.000 	  15.490 	   0.145 	   1.081 	  64.880 	   0.391 	   0.012 	   0.000 	   0.045 	   0.000 	   0.000 	  99.926 	KST 
   15  	  17.770 	   0.000 	  15.160 	   0.078 	   1.151 	  64.980 	   0.532 	   0.000 	   0.000 	   0.083 	   0.043 	   0.000 	  99.797 	KST 
   16  	   0.120 	   0.014 	   0.000 	   2.970 	   0.000 	   0.000 	   0.704 	   0.022 	   0.030 	   0.000 	  98.860 	   0.000 	 102.720 	TIST 
   17  	   0.170 	   0.000 	   0.000 	   3.040 	   0.000 	   0.000 	   0.687 	   0.000 	   0.000 	   0.000 	  98.470 	   0.000 	 102.367 	TIST 
   18  	   0.112 	   0.000 	   0.014 	   2.970 	   0.000 	   0.005 	   0.603 	   0.000 	   0.000 	   0.000 	  99.150 	   0.000 	 102.853 	TIST 
   19  	   0.000 	   0.087 	   0.000 	   0.000 	   0.000 	   0.087 	  89.320 	   0.000 	   0.058 	   0.045 	   0.000 	   0.000 	  89.597 	FEST 
   20  	   0.000 	   0.126 	   0.000 	   0.000 	   0.000 	   0.167 	  89.050 	   0.000 	   0.068 	   0.039 	   0.000 	   0.000 	  89.450 	FEST 
   21  	   0.000 	   0.130 	   0.000 	   0.000 	   0.000 	   0.000 	  90.330 	   0.000 	   0.057 	   0.004 	   0.021 	   0.000 	  90.543 	FEST 
   22  	   0.069 	  46.660 	   0.000 	   1.610 	   0.000 	   0.002 	   0.137 	   0.014 	   0.021 	   0.000 	  52.930 	   0.000 	 101.442 	MNST 
   23  	   0.093 	  45.480 	   0.002 	   1.570 	   0.000 	   0.019 	   0.070 	   0.000 	   0.006 	   0.000 	  53.110 	   0.000 	 100.350 	MNST 
   24  	   0.036 	  46.550 	   0.006 	   1.590 	   0.030 	   0.011 	   0.074 	   0.000 	   0.000 	   0.022 	  53.210 	   0.000 	 101.529 	MNST 
   25  	   0.544 	   0.065 	   0.014 	  64.200 	   0.224 	   0.000 	   0.052 	   0.002 	   0.000 	   0.459 	   1.800 	   0.000 	  67.358 	BAST 
   26  	   0.623 	   0.077 	   0.004 	  63.700 	   0.196 	   0.034 	   0.007 	   0.000 	   0.000 	   0.523 	   1.790 	   0.000 	  66.954 	BAST 
   27  	   0.569 	   0.000 	   0.000 	  63.900 	   0.215 	   0.040 	   0.055 	   0.007 	   0.034 	   0.551 	   1.850 	   0.000 	  67.221 	BAST 
   28  	   0.000 	   0.000 	   0.093 	   0.312 	   0.000 	   0.000 	   0.000 	   0.011 	   0.015 	  57.720 	   0.015 	   0.000 	  58.167 	ST 
   29  	   0.000 	   0.008 	   0.102 	   0.858 	   0.002 	   0.000 	   0.000 	   0.027 	   0.000 	  57.860 	   0.000 	   0.000 	  58.856 	ST 
   30  	   0.000 	   0.012 	   0.111 	   0.369 	   0.000 	   0.000 	   0.028 	   0.018 	   0.006 	  57.490 	   0.031 	   0.000 	  58.064 	ST 
   31  	  18.250 	   0.000 	  15.410 	   0.323 	   1.040 	  63.950 	   0.000 	   0.000 	   0.000 	   0.056 	   0.007 	   0.000 	  99.035 	1a551 
   32  	  18.160 	   0.000 	  14.400 	   0.256 	   1.650 	  64.250 	   0.009 	   0.000 	   0.000 	   0.080 	   0.000 	   0.000 	  98.804 	1a552 
   33  	  18.630 	   0.000 	  15.220 	   0.249 	   1.057 	  64.180 	   0.017 	   0.000 	   0.000 	   0.032 	   0.039 	   0.000 	  99.424 	1a553 
   34  	  18.190 	   0.000 	  15.380 	   0.338 	   1.191 	  63.820 	   0.000 	   0.000 	   0.000 	   0.034 	   0.000 	   0.000 	  98.954 	1a554 
   35  	  18.450 	   0.029 	  15.230 	   0.735 	   0.971 	  63.940 	   0.021 	   0.000 	   0.000 	   0.149 	   0.058 	   0.000 	  99.584 	1a555 
   36  	  18.250 	   0.000 	  15.260 	   0.432 	   1.207 	  64.200 	   0.000 	   0.000 	   0.027 	   0.082 	   0.000 	   0.000 	  99.458 	1a556 
   37  	  18.410 	   0.000 	  14.860 	   0.790 	   1.291 	  64.360 	   0.000 	   0.005 	   0.000 	   0.115 	   0.038 	   0.000 	  99.869 	1a557 
   38  	  17.980 	   0.000 	  14.340 	   0.574 	   1.570 	  64.150 	   0.034 	   0.000 	   0.000 	   0.113 	   0.012 	   0.000 	  98.773 	1a558 
   39  	  18.550 	   0.049 	  15.630 	   0.402 	   0.809 	  62.890 	   0.000 	   0.040 	   0.000 	   0.041 	   0.000 	   0.000 	  98.411 	1a559 
   40  	  18.630 	   0.000 	  14.680 	   0.863 	   1.318 	  63.190 	   0.000 	   0.022 	   0.005 	   0.072 	   0.054 	   0.000 	  98.834 	1a560 
   41  	  18.400 	   0.005 	  14.500 	   0.826 	   1.420 	  64.090 	   0.081 	   0.000 	   0.000 	   0.104 	   0.009 	   0.000 	  99.435 	1a561 
   42  	  18.490 	   0.015 	  14.400 	   0.880 	   1.550 	  63.840 	   0.000 	   0.012 	   0.000 	   0.091 	   0.052 	   0.000 	  99.330 	1a562 
   43  	  18.270 	   0.010 	  14.340 	   1.008 	   1.490 	  63.520 	   0.034 	   0.029 	   0.000 	   0.111 	   0.060 	   0.000 	  98.872 	1a563 
   44  	  18.240 	   0.000 	  14.530 	   1.001 	   1.510 	  63.890 	   0.000 	   0.017 	   0.004 	   0.097 	   0.069 	   0.000 	  99.358 	1a564 
   45  	  18.360 	   0.064 	  14.440 	   0.946 	   1.510 	  63.890 	   0.000 	   0.034 	   0.000 	   0.084 	   0.034 	   0.000 	  99.362 	1a565 
   46  	  18.570 	   0.034 	  15.040 	   0.939 	   1.041 	  63.390 	   0.000 	   0.108 	   0.000 	   0.047 	   0.048 	   0.000 	  99.217 	1a566 
   47  	  18.200 	   0.000 	  14.990 	   0.718 	   1.179 	  64.010 	   0.004 	   0.026 	   0.000 	   0.057 	   0.075 	   0.000 	  99.259 	1a567 
   48  	  18.410 	   0.000 	  15.390 	   0.678 	   0.880 	  64.040 	   0.077 	   0.003 	   0.007 	   0.051 	   0.051 	   0.000 	  99.587 	1a568 
   49  	  18.660 	   0.029 	  14.200 	   0.690 	   1.800 	  64.130 	   0.009 	   0.040 	   0.000 	   0.094 	   0.026 	   0.000 	  99.678 	1a569 
   50  	  18.400 	   0.049 	  12.830 	   0.619 	   2.530 	  64.470 	   0.000 	   0.034 	   0.003 	   0.102 	   0.046 	   0.000 	  99.082 	1a570 
   51  	  18.000 	   0.010 	  14.370 	   0.668 	   1.600 	  63.800 	   0.000 	   0.000 	   0.010 	   0.069 	   0.009 	   0.000 	  98.535 	1a571 
   52  	  18.150 	   0.010 	  14.940 	   0.714 	   1.010 	  63.990 	   0.000 	   0.000 	   0.000 	   0.125 	   0.000 	   0.000 	  98.939 	1a572 
   53  	  17.880 	   0.049 	  15.110 	   0.698 	   0.897 	  63.540 	   0.124 	   0.000 	   0.000 	   0.081 	   0.000 	   0.000 	  98.378 	1a573 
   54  	  18.110 	   0.010 	  14.630 	   1.200 	   1.292 	  63.360 	   0.000 	   0.028 	   0.000 	   0.085 	   0.063 	   0.000 	  98.778 	1a574 
   55  	  18.380 	   0.000 	  15.310 	   0.282 	   1.127 	  64.190 	   0.000 	   0.001 	   0.000 	   0.094 	   0.000 	   0.000 	  99.384 	1a575 
   56  	  18.490 	   0.010 	  14.500 	   0.942 	   1.460 	  64.160 	   0.017 	   0.019 	   0.002 	   0.071 	   0.082 	   0.000 	  99.752 	1a576 
   57  	  18.700 	   0.000 	  13.750 	   0.996 	   1.830 	  63.810 	   0.000 	   0.014 	   0.000 	   0.072 	   0.035 	   0.000 	  99.207 	1a577 
   58  	  18.570 	   0.000 	  13.850 	   1.089 	   1.970 	  63.510 	   0.000 	   0.011 	   0.000 	   0.038 	   0.044 	   0.000 	  99.083 	1a578 
   59  	  18.380 	   0.000 	  14.160 	   0.990 	   1.580 	  63.690 	   0.073 	   0.039 	   0.009 	   0.131 	   0.055 	   0.000 	  99.107 	1a579 
   60  	  18.570 	   0.113 	  14.990 	   0.733 	   1.281 	  64.060 	   0.000 	   0.000 	   0.000 	   0.053 	   0.058 	   0.000 	  99.858 	1a580 
   61  	  18.920 	   0.000 	  14.690 	   1.044 	   1.390 	  64.140 	   0.009 	   0.030 	   0.002 	   0.024 	   0.069 	   0.000 	 100.317 	1a581 
   62  	  18.010 	   0.049 	  14.600 	   1.076 	   1.190 	  63.220 	   0.043 	   0.001 	   0.000 	   0.038 	   0.007 	   0.000 	  98.233 	1a582 
   63  	  18.360 	   0.054 	   9.500 	   0.136 	   4.990 	  65.150 	   0.158 	   0.000 	   0.000 	   0.036 	   0.027 	   0.000 	  98.411 	1a583 
   64  	  17.790 	   0.039 	  16.140 	   0.114 	   0.330 	  63.560 	   0.060 	   0.000 	   0.000 	   0.007 	   0.000 	   0.000 	  98.041 	1a584 
   65  	  18.000 	   0.000 	  15.160 	   0.337 	   1.250 	  63.950 	   0.000 	   0.022 	   0.004 	   0.060 	   0.000 	   0.000 	  98.782 	1a585 
   66  	  17.970 	   0.000 	  14.880 	   0.338 	   1.279 	  64.120 	   0.000 	   0.042 	   0.000 	   0.045 	   0.008 	   0.000 	  98.682 	1a586 
   67  	  18.250 	   0.044 	  15.530 	   0.354 	   0.807 	  64.310 	   0.068 	   0.003 	   0.000 	   0.074 	   0.000 	   0.000 	  99.440 	1a587 
   68  	  18.250 	   0.000 	  15.880 	   0.291 	   0.747 	  64.210 	   0.081 	   0.021 	   0.000 	   0.048 	   0.024 	   0.000 	  99.552 	1a588 
   69  	  18.260 	   0.000 	  15.980 	   0.266 	   0.628 	  64.390 	   0.043 	   0.008 	   0.000 	   0.072 	   0.000 	   0.000 	  99.646 	1a589 
   70  	  18.260 	   0.000 	  16.450 	   0.333 	   0.382 	  63.670 	   0.000 	   0.000 	   0.000 	   0.070 	   0.042 	   0.000 	  99.207 	1a590 
   71  	  18.530 	   0.015 	  11.570 	   0.269 	   3.690 	  65.460 	   0.026 	   0.009 	   0.000 	   0.078 	   0.016 	   0.000 	  99.662 	1a591 
   72  	  17.930 	   0.020 	  15.750 	   0.268 	   0.653 	  64.250 	   0.030 	   0.000 	   0.000 	   0.004 	   0.047 	   0.000 	  98.951 	1a592 
   73  	  18.200 	   0.000 	  15.440 	   0.355 	   0.865 	  64.340 	   0.000 	   0.000 	   0.000 	   0.045 	   0.000 	   0.000 	  99.244 	1a593 
   74  	  18.400 	   0.000 	  14.850 	   0.537 	   1.180 	  63.910 	   0.026 	   0.001 	   0.000 	   0.034 	   0.047 	   0.000 	  98.985 	1a594 
   75  	  18.360 	   0.000 	  15.930 	   0.705 	   0.500 	  62.870 	   0.004 	   0.000 	   0.000 	   0.038 	   0.032 	   0.000 	  98.440 	1a595 
   76  	  18.220 	   0.069 	  15.130 	   0.221 	   1.125 	  64.270 	   0.013 	   0.001 	   0.000 	   0.062 	   0.000 	   0.000 	  99.111 	1a596 
   77  	  18.280 	   0.000 	  15.160 	   0.716 	   0.960 	  63.910 	   0.000 	   0.009 	   0.000 	   0.200 	   0.016 	   0.000 	  99.251 	1a597 
   78  	  18.220 	   0.030 	  14.800 	   0.128 	   1.430 	  64.540 	   0.038 	   0.027 	   0.000 	   0.076 	   0.008 	   0.000 	  99.298 	1a598 
   79  	  18.300 	   0.000 	  15.280 	   0.505 	   1.235 	  63.720 	   0.017 	   0.000 	   0.000 	   0.022 	   0.000 	   0.000 	  99.079 	1a599 
   80  	  18.430 	   0.000 	  15.050 	   0.529 	   1.256 	  63.530 	   0.000 	   0.000 	   0.000 	   0.023 	   0.061 	   0.000 	  98.878 	1a600 
   81  	  18.420 	   0.054 	  15.020 	   0.557 	   1.270 	  64.270 	   0.000 	   0.008 	   0.000 	   0.032 	   0.000 	   0.000 	  99.631 	1a601 
  147  	  17.850 	   0.030 	  15.120 	   0.408 	   1.012 	  64.430 	   0.056 	   0.018 	   0.000 	   0.024 	   0.039 	   0.000 	  98.987 	temp 
  148  	  17.300 	   0.000 	  14.410 	   0.419 	   1.056 	  65.100 	   0.069 	   0.000 	   0.000 	   0.046 	   0.034 	   0.000 	  98.434 	temp 
  149  	  18.280 	   0.000 	  14.500 	   0.347 	   1.630 	  64.970 	   0.000 	   0.029 	   0.000 	   0.045 	   0.000 	   0.000 	  99.801 	temp 
  150  	  17.710 	   0.035 	  14.480 	   0.377 	   1.440 	  63.890 	   0.017 	   0.026 	   0.000 	   0.058 	   0.008 	   0.000 	  98.042 	temp 
  151  	  17.890 	   0.084 	  15.720 	   0.326 	   0.580 	  64.660 	   0.000 	   0.000 	   0.000 	   0.046 	   0.000 	   0.000 	  99.307 	temp 
  152  	  18.280 	   0.069 	  15.340 	   0.337 	   1.058 	  64.690 	   0.000 	   0.004 	   0.000 	   0.045 	   0.018 	   0.000 	  99.840 	temp 
  153  	  18.070 	   0.044 	  13.940 	   1.150 	   1.610 	  63.990 	   0.060 	   0.035 	   0.005 	   0.094 	   0.046 	   0.000 	  99.044 	temp,l 
  154  	  18.230 	   0.000 	  13.870 	   1.052 	   1.570 	  63.500 	   0.034 	   0.057 	   0.014 	   0.101 	   0.011 	   0.000 	  98.439 	temp,l 
  155  	  18.110 	   0.030 	  13.730 	   1.200 	   1.760 	  63.870 	   0.004 	   0.028 	   0.000 	   0.057 	   0.065 	   0.000 	  98.854 	temp,l 
  156  	  18.190 	   0.015 	  13.920 	   1.180 	   1.650 	  63.660 	   0.056 	   0.038 	   0.009 	   0.033 	   0.072 	   0.000 	  98.822 	temp,l 
  157  	  18.810 	   0.000 	  14.130 	   1.300 	   1.640 	  63.920 	   0.000 	   0.010 	   0.008 	   0.103 	   0.066 	   0.000 	  99.987 	temp,l 
  158  	  18.390 	   0.015 	  14.500 	   1.140 	   1.339 	  63.720 	   0.116 	   0.022 	   0.000 	   0.102 	   0.089 	   0.000 	  99.433 	temp,l 
 
Minimum	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	   0.000 	  58.064  
Maximum	  99.910 	  46.660 	  16.450 	  64.200 	  11.960 	  68.660 	  90.330 	  48.620 	  47.980 	  57.860 	  99.150 	   0.000 	 102.854  
Average	  16.815 	   1.526 	  10.467 	   2.663 	   1.337 	  50.616 	   3.315 	   1.575 	   1.545 	   1.930 	   4.983 	   0.000 	  96.771  
Sigma  	  17.007 	   8.207 	   6.775 	  11.263 	   2.095 	  25.380 	  15.951 	   8.608 	   8.477 	  10.236 	  19.631 	  -0.000 	   9.246  
"No. of data"   93 
